
China Factory Both Sides Heat Sealing BOPP Film One Side Heat Sealing BOPP Film Heat Sealing BOPP Film CPP/VMCPP/Mcpp Film
Overview Company ProfileKinlead is one of the largest manufacturers of BOPP Films in the word, with the annual capacity
Overview
Product Description
Company Photos
Basic Info.
Model NO. | according to the customer′s requirment |
Functional Layer | VMPET |
Packaging | Bag |
Bag Sealing Methods | Flat Bag Packaging |
Custom Order | Accpet |
Transport Package | Pallet Packing or Loose Packing |
Specification | according to the customer′s requirment |
Trademark | kincess |
Origin | China |
HS Code | 3920209090 |
Production Capacity | 35000ton |
Product Description
Company ProfileKinlead is one of the largest manufacturers of BOPP Films in the word, with the annual capacity of over 180,000 Metric tons produced by five BOPP production lines and 25,000 Metric tonsproduced by two CPP production lines in three factories, Shaoxing, Dalian and Shangyu. We produce kinds of BOPP Films, such as general grade/printing grade/adhesive tape grade/lamination grade/matt film/heat sealable film/anti-fog films/metalized films/heat-transfer films/label films/CPP and so on. Shaoxing Factory (named "Kinlead"): Two BOPP lines: width 8m, total annual capacity 70000 Metric tons Several GVE Metallizers: 2050mm-2500mm, speed: 850m/min Dalian Factory (named "Kinwin"): Two BOPP lines: width 8.3m, total annual capacity 80000 Metric tons Shangyu Factory (named "Kincess"): One BOPP line: width 8.3m, annual capacity 35000 Metric tons Two CPP lines: width 5.2m, annual capacity 25000 Metric tons and year 2021, we will have new line with 10m width, the capacity will be double. As the largest BOPP Film exporter in China, Kinlead has exported to more than 70 countries and regions such as Eurpoe, America, Japan, Southeast Asia, Africa and so on. By keeping the principle "Quality first, Customers Supreme", Kinlead is devoted to being the first-class packaging material supplier in the world.Product Description
Application:
Widely used for refrigerated fresh
fruit and vegetable packaging
Features:
General grade
Excellent anti-fog effect
Both side heat sealable
Two side corona treatment
Typical Values:
Properties | Test Method | Unit | Typical value | ||||
Thickness | Kincess | μm | 18 | 20 | 25 | 30 | |
Thickness Variation | Astm-252-78 | % | ±3.0 | ±3.0 | ±2.5 | ±2.5 | |
Yield | Kincess | m2/kg | 61.1 | 54.9 | 44.0 | 36.6 | |
Tensile strength | MD | Astm D-882 | Mpa | 140 | 140 | 140 | 140 |
TD | Astm D-882 | Mpa | 280 | 280 | 280 | 280 | |
Elongation At Break | MD | Astm D-882 | % | 175 | 175 | 175 | 175 |
TD | Astm D-882 | % | 65 | 65 | 65 | 65 | |
Friction Coefficient | T/T-US | Astm D-1894 | - | 0.30 | 0.30 | 0.30 | 0.30 |
T/O-US | Astm D-1894 | - | 0.40 | 0.40 | 0.40 | 0.40 | |
Heat Shrinkage | MD | Astm D-1204 | % | 4.0 | 4.0 | 4.0 | 4.0 |
TD | Astm D-1204 | % | 1.5 | 1.5 | 1.5 | 1.5 | |
Haze | Astm D-1003 | % | 1.2 | 1.5 | 1.7 | 2.0 | |
Sealing Strength | kincess | N/15mm | 3.0 | 3.0 | 3.0 | 3.0 | |
Sealing Temperature | Kincess | ºC | 115 | 115 | 115 | 115 | |
Gloss | Astm D-2457 | - | 92 | 92 | 92 | 92 | |
Wetting Tension | Astm D-2578 | Dyn | 38 | 38 | 38 | 38 |
Company Photos
Send to us